The big five personality factors are Extraversion, Agreeableness, Conscientiousness, Neuroticism, and Openness.
- Extraversion: This factor is the combination of extrovert and introvert. Extrovert is characterized by positive emotions and a tendency towards being social and perceived to be energetic. Introvert is characterized by a lack of energetic tendencies and being quiet and less social, this can also be related to shyness and depression.
- Agreeableness: This factor is a combination of agreeable and disagreeable. Agreeable is characterized by a tendency to be compassionate and cooperative rather than suspicious and antagonistic towards others. Disagreeable is characterized by self-interest and skepticism, with a less likly chance that they will help others.
- Conscientiousnes: This factor is characterized by self-discipline and self-control and shows a tendency to plan rather than take spontaneous action.
- Neuroticism: This factor is characterized by negative emotions, also referred to as emotional instability. A high neuroticism factor will increase the likelihood of becoming easily upset and vulnerable to stress. A low neuroticism factor are less likely to become upset and tend to be calm and free from persistant negative feelings.
- Openness: This factor is characterized by who open someone is to emotion, adventure, unusual ideas an imagination. This is the factor that is the difference between imaginative people and down to earth people. A high openness factor tends to imply a more creative person with unconventional beliefs while a low openness factor tends to imply a more conventional, straightforward person.
The 16PF method is what the big five are based on.
Descriptors of Low Range | Primary Factor | Descriptors of High Range |
Reserve, impersonal, distant, cool, reserved, impersonal, detached, formal, aloof (Sizothymia) | Warmth | Warm, outgoing, attentive to others, kindly, easy going, participating, likes people (Affectothymia) |
Concrete thinking, lower general mental capacity, less intelligent, unable to handle abstract problems (Lower Scholastic Mental Capacity) | Reasoning | Abstract-thinking, more intelligent, bright, higher general mental capacity, fast learner (Higher Scholastic Mental Capacity) |
Reactive emotionally, changeable, affected by feelings, emotionally less stable, easily upset (Lower Ego Strength) | Emotional Stability | Emotionally stable, adaptive, mature, faces reality calm (Higher Ego Strength) |
Deferential, cooperative, avoids conflict, submissive, humble, obedient, easily led, docile, accommodating (Submissiveness) | Dominance | Dominant, forceful, assertive, aggressive, competitive, stubborn, bossy (Dominance) |
Serious, restrained, prudent, taciturn, introspective, silent (Desurgency) | Liveliness | Lively, animated, spontaneous, enthusiastic, happy go lucky, cheerful, expressive, impulsive (Surgency) |
Expedient, nonconforming, disregards rules, self indulgent (Low Super Ego Strength) | Rule-Consciousness | Rule-conscious, dutiful, conscientious, conforming, moralistic, staid, rule bound (High Super Ego Strength) |
Shy, threat-sensitive, timid, hesitant, intimidated (Threctia) | Social Boldness | Socially bold, venturesome, thick skinned, uninhibited (Parmia) |
Utilitarian, objective, unsentimental, tough minded, self-reliant, no-nonsense, rough (Harria) | Sensitivity | Sensitive, aesthetic, sentimental, tender minded, intuitive, refined (Premsia) |
Trusting, unsuspecting, accepting, unconditional, easy (Alaxia) | Vigilance | Vigilant, suspicious, skeptical, distrustful, oppositional (Protension) |
Grounded, practical, prosaic, solution orientated, steady, conventional (Praxernia) | Abstractedness | Abstract, imaginative, absent minded, impractical, absorbed in ideas (Autia) |
Forthright, genuine, artless, open, guileless, naive, unpretentious, involved (Artlessness) | Privateness | Private, discreet, nondisclosing, shrewd, polished, worldly, astute, diplomatic (Shrewdness) |
Self-Assured, unworried, complacent, secure, free of guilt, confident, self satisfied (Untroubled) | Apprehension | Apprehensive, self doubting, worried, guilt prone, insecure, worrying, self blaming (Guilt Proneness) |
Traditional, attached to familiar, conservative, respecting traditional ideas (Conservatism) | Openness to Change | Open to change, experimental, liberal, analytical, critical, free thinking, flexibility (Radicalism) |
Group-oriented, affiliative, a joiner and follower dependent (Group Adherence) | Self-Reliance | Self-reliant, solitary, resourceful, individualistic, self sufficient (Self-Sufficiency) |
Tolerated disorder, unexacting, flexible, undisciplined, lax, self-conflict, impulsive, careless of social rues, uncontrolled (Low Integration) | Perfectionism | Perfectionistic, organized, compulsive, self-disciplined, socially precise, exacting will power, control, self –sentimental (High Self-Concept Control) |
Relaxed, placid, tranquil, torpid, patient, composed low drive (Low Ergic Tension) | Tension | Tense, high energy, impatient, driven, frustrated, over wrought, time driven. (High Ergic Tension) |
Contributions and Limitations of Cattell's Sixteen Personality Factor Model, 2004, Heather M. Fehriinger. Available as:<http://www.personalityresearch.org/papers/fehringer.html>[Accessed 12 March 2011]
By taking all the personality factors that correspond to emotion and the emotions represented in the application, Dominance, Liveliness, Apprehension, Sensitivity and Abstractedness are the ones that are correspond. Even though Emotional Stability is relevant to emotions it is a generalized factor and is included in the big five, also the other factors can be assigned a corresponding emotion(s). Adding into the formula, Dominance for anger, Liveliness for happiness and sadness, Apprehension for fear, sensitivity for disgust and Abstractedness for surprise. These new emotional personality factors also correspond to aspects of the big five so the same modifiers used for the big five should be used for the emotional factors.
Relating these personality factors to the events means there must be some way to judge there relevance. Based on the Revised NEO(Neuroticism,Extraversion,Openness) Personality Inventory(NEO PI-I) there are 6 "facets" that relate to the big five. By using these facets to relate an event with the personality model the application can judge the intensity of the event. By having the event trigger the strength of the personality factor that will then influence the emotion the character feels, the application can then generate different results for each event, just like in reality.
Revised NEO Personality Inventory, 2011, Wikipedia. Available as:<http://en.wikipedia.org/wiki/Revised_NEO_Personality_Inventory>[Accessed 12 March 2011]
No comments:
Post a Comment